CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
Geographic Area: Duxbury town, Plymouth County, Massachusetts | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
Number | Percent | Number | Percent | Number | Percent | ||||
POPULATION | |||||||||
Total population | 13,805 | 100.0 | 14,248 | 100.0 | 443 | 3.2 | |||
In households | 13,635 | 98.8 | 14,099 | 99.0 | 464 | 3.4 | |||
In group quarters | 170 | 1.2 | 149 | 1.0 | -21 | -12.4 | |||
HOUSEHOLD SIZE |
|||||||||
Total households | 4,643 | 100.0 | 4,931 | 100.0 | 288 | 6.2 | |||
1-person household | 707 | 15.2 | 873 | 17.7 | 166 | 23.5 | |||
2-person household | 1,336 | 28.8 | 1,556 | 31.6 | 220 | 16.5 | |||
3-person household | 870 | 18.7 | 863 | 17.5 | -7 | -0.8 | |||
4-person household | 1,064 | 22.9 | 1,007 | 20.4 | -57 | -5.4 | |||
5-or-more-person household | 666 | 14.3 | 632 | 12.8 | -34 | -5.1 | |||
Mean number of persons per household | 2.94 | (X) | 2.86 | (X) | -0.08 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
Total households | 4,643 | 100.0 | 4,931 | 100.0 | 288 | 6.2 | |||
No vehicle available | 120 | 2.6 | 204 | 4.1 | 84 | 70.0 | |||
1 vehicle available | 1,009 | 21.7 | 993 | 20.1 | -16 | -1.6 | |||
2 vehicles available | 2,359 | 50.8 | 2,694 | 54.6 | 335 | 14.2 | |||
3 vehicles available | 854 | 18.4 | 803 | 16.3 | -51 | -6.0 | |||
4 vehicles available | 244 | 5.3 | 205 | 4.2 | -39 | -16.0 | |||
5 or more vehicles available | 57 | 1.2 | 32 | 0.6 | -25 | -43.9 | |||
Mean vehicles per household | 2.06 | (X) | 1.98 | (X) | -0.08 | (X) | |||
WORKERS BY SEX1 |
|||||||||
Workers 16 years and over | 6,750 | 100.0 | 6,705 | 100.0 | -45 | -0.7 | |||
Male | 3,736 | 55.3 | 3,730 | 55.6 | -6 | -0.2 | |||
Female | 3,014 | 44.7 | 2,975 | 44.4 | -39 | -1.3 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
Workers 16 years and over | 6,750 | 100.0 | 6,703 | 100.0 | -47 | -0.7 | |||
Drove alone | 5,377 | 79.7 | 5,384 | 80.3 | 7 | 0.1 | |||
Carpooled | 538 | 8.0 | 358 | 5.3 | -180 | -33.5 | |||
Public transportation (including taxicab) | 227 | 3.4 | 503 | 7.5 | 276 | 121.6 | |||
Bicycle or walked | 138 | 2.0 | 43 | 0.6 | -95 | -68.8 | |||
Motorcycle or other means | 103 | 1.5 | 40 | 0.6 | -63 | -61.2 | |||
Worked at home | 367 | 5.4 | 375 | 5.6 | 8 | 2.2 | |||
TRAVEL TIME TO WORK |
|||||||||
Workers who did not work at home | 6,383 | 100.0 | 6,328 | 100.0 | -55 | -0.9 | |||
Less than 5 minutes | 168 | 2.6 | 166 | 2.6 | -2 | -1.2 | |||
5 to 9 minutes | 726 | 11.4 | 470 | 7.4 | -256 | -35.3 | |||
10 to 14 minutes | 864 | 13.5 | 825 | 13.0 | -39 | -4.5 | |||
15 to 19 minutes | 732 | 11.5 | 559 | 8.8 | -173 | -23.6 | |||
20 to 29 minutes | 785 | 12.3 | 801 | 12.7 | 16 | 2.0 | |||
30 to 44 minutes | 1,136 | 17.8 | 1,014 | 16.0 | -122 | -10.7 | |||
45 or more minutes | 1,972 | 30.9 | 2,493 | 39.4 | 521 | 26.4 | |||
Mean travel time to work (minutes) | 31.2 | (X) | 38.7 | (X) | 7.5 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
Workers who did not work at home | 6,383 | 100.0 | 6,328 | 100.0 | -55 | -0.9 | |||
5:00 a.m. to 6:59 a.m. | 1,603 | 25.1 | 1,713 | 27.1 | 110 | 6.9 | |||
7:00 a.m. to 7:59 a.m. | 1,904 | 29.8 | 2,071 | 32.7 | 167 | 8.8 | |||
8:00 a.m. to 8:59 a.m. | 1,535 | 24.0 | 1,271 | 20.1 | -264 | -17.2 | |||
9:00 a.m. to 9:59 a.m. | 408 | 6.4 | 461 | 7.3 | 53 | 13.0 | |||
10:00 a.m. to 11:59 a.m. | 218 | 3.4 | 242 | 3.8 | 24 | 11.0 | |||
12:00 p.m. to 11:59 p.m. | 653 | 10.2 | 420 | 6.6 | -233 | -35.7 | |||
12:00 a.m. to 4:59 a.m. | 62 | 1.0 | 150 | 2.4 | 88 | 141.9 | |||
|
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
Geographic Area: Duxbury town, Plymouth County, Massachusetts | |||||||||||
Subject |
Census 2000 | ||||||||||
Number | Percent | ||||||||||
POPULATION BY AGE | |||||||||||
Total population | 14,248 | 100.0 | |||||||||
Under 16 years | 3,727 | 26.2 | |||||||||
16 to 20 years | 818 | 5.7 | |||||||||
21 to 24 years | 338 | 2.4 | |||||||||
25 to 44 years | 3,404 | 23.9 | |||||||||
45 to 64 years | 4,256 | 29.9 | |||||||||
65 years and over | 1,705 | 12.0 | |||||||||
Mean age (years) | 37.2 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
Total households | 4,931 | 100.0 | |||||||||
Less than $15,000 | 235 | 4.8 | |||||||||
$15,000 to 19,999 | 168 | 3.4 | |||||||||
$20,000 to 24,999 | 133 | 2.7 | |||||||||
$25,000 to 49,999 | 567 | 11.5 | |||||||||
$50,000 to 74,999 | 635 | 12.9 | |||||||||
$75,000 to 99,999 | 804 | 16.3 | |||||||||
$100,000 or more | 2,389 | 48.4 | |||||||||
Mean household income (dollars) | 114,538 | (X) | |||||||||
Median household income (dollars) | 97,124 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
Household Size | Mean vehicles per household | Vehicles available | |||||||||
Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
Total households | 1.98 | 4,930 | 205 | 995 | 2,695 | 805 | 235 | ||||
Row percent | (X) | 100.0 | 4.2 | 20.2 | 54.7 | 16.3 | 4.8 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
1-person household | 0.94 | 875 | 145 | 650 | 65 | 10 | 4 | ||||
Row percent | (X) | 100.0 | 16.6 | 74.3 | 7.4 | 1.1 | 0.5 | ||||
Column percent | (X) | 17.7 | 70.7 | 65.3 | 2.4 | 1.2 | 1.7 | ||||
2-person household | 2.02 | 1,555 | 15 | 185 | 1,125 | 215 | 15 | ||||
Row percent | (X) | 100.0 | 1.0 | 11.9 | 72.3 | 13.8 | 1.0 | ||||
Column percent | (X) | 31.5 | 7.3 | 18.6 | 41.7 | 26.7 | 6.4 | ||||
3-person household | 2.37 | 865 | 10 | 100 | 395 | 280 | 75 | ||||
Row percent | (X) | 100.0 | 1.2 | 11.6 | 45.7 | 32.4 | 8.7 | ||||
Column percent | (X) | 17.5 | 4.9 | 10.1 | 14.7 | 34.8 | 31.9 | ||||
4-or-more-person household | 2.30 | 1,640 | 30 | 55 | 1,115 | 300 | 140 | ||||
Row percent | (X) | 100.0 | 1.8 | 3.4 | 68.0 | 18.3 | 8.5 | ||||
Column percent | (X) | 33.3 | 14.6 | 5.5 | 41.4 | 37.3 | 59.6 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
Workers who did not work at home | 38.7 | 6,330 | 635 | 1,385 | 800 | 1,015 | 2,495 | ||||
Row percent | (X) | 100.0 | 10.0 | 21.9 | 12.6 | 16.0 | 39.4 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
Drove alone | 34.3 | 5,385 | 605 | 1,270 | 730 | 970 | 1,810 | ||||
Row percent | (X) | 100.0 | 11.2 | 23.6 | 13.6 | 18.0 | 33.6 | ||||
Column percent | (X) | 85.1 | 95.3 | 91.7 | 91.2 | 95.6 | 72.5 | ||||
Carpooled | 47.1 | 360 | 0 | 65 | 60 | 40 | 195 | ||||
Row percent | (X) | 100.0 | 0.0 | 18.1 | 16.7 | 11.1 | 54.2 | ||||
Column percent | (X) | 5.7 | 0.0 | 4.7 | 7.5 | 3.9 | 7.8 | ||||
Public transportation (including taxicab) | 72.3 | 505 | 0 | 35 | 10 | 4 | 455 | ||||
Row percent | (X) | 100.0 | 0.0 | 6.9 | 2.0 | 0.8 | 90.1 | ||||
Column percent | (X) | 8.0 | 0.0 | 2.5 | 1.2 | 0.4 | 18.2 | ||||
Bicycle or walked | 7.7 | 45 | 25 | 15 | 4 | 0 | 0 | ||||
Row percent | (X) | 100.0 | 55.6 | 33.3 | 8.9 | 0.0 | 0.0 | ||||
Column percent | (X) | 0.7 | 3.9 | 1.1 | 0.5 | 0.0 | 0.0 | ||||
Motorcycle or other means | 175.1 | 40 | 4 | 0 | 0 | 0 | 35 | ||||
Row percent | (X) | 100.0 | 10.0 | 0.0 | 0.0 | 0.0 | 87.5 | ||||
Column percent | (X) | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 1.4 | ||||
|